 
				 
	swipe to view more
RULE THE ROAD.
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
Sleek hard-shell bags pop open with a single touch and offer ample space for your stuff.
Nine-inch-tall, 1.25-inch-wide mini-ape handlebars encourage you to sit taller and be more assertive in traffic.
| BASE$30,499 | VIVID BLACK $625 | 
| PREMIUM COLOUR$850 | PREMIUM PLUS COLOUR$875 | 
| ABS OPTIONStandard | SECURITY OPTIONStandard | 
| CRUISE CONTROL OPTIONStandard | RIDER SAFETY ENHANCEMENTS OPTIONAL UPGRADEN/A | 
| CALIFORNIA EMISSIONSN/A | TRANSPORT$950 | 
| ENGINE Milwaukee-Eight™ 114 | BORE102 mm | 
| STROKE114.3 mm | DISPLACEMENT1,868 cc | 
| COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | 
| EXHAUSTBlack, 2-1-2 dual exhaust with tapered mufflers | 
| LENGTH 2,420 mm | SEAT HEIGHT, UNLADEN695 mm | 
| GROUND CLEARANCE125 mm | RAKE26 | 
| TRAIL175 mm | WHEELBASE1,625 mm | 
| TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT SPECIFICATION130/60B19 61H | 
| TIRES, REAR SPECIFICATION180/55B18 80H | FUEL CAPACITY22.7 l | 
| OIL CAPACITY (W/FILTER)4.9 l | WEIGHT, AS SHIPPED351 kg | 
| WEIGHT, IN RUNNING ORDER366 kg | LUGGAGE CAPACITY -VOLUME0.07 m3 | 
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE165 Nm | 
| ENGINE TORQUE (RPM)2,750 | HORSEPOWER95 HP / 71 kW @ 5020 rpm | 
| LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)31 | 
| FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.5 l/100 km | 
| PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 | 
| GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 | 
| GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 | 
| GEAR RATIOS (OVERALL) 6TH2.875 | 
| FRONT FORK49 mm Dual Bending Valve | REAR SHOCKSPremium low height hand-adjustable rear suspension | 
| WHEELS, FRONT TYPEGloss Black Prodigy | WHEELS, REAR TYPEGloss Black Prodigy | 
| BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) | 
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; 8W/28W tail/stop, front signal lights and rear turn signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |