 
				 
	swipe to view more
Hot-rod attitude on three wheels, the 2023 Freewheeler delivers aggressive style, confidence and performance. OVERVIEW Milwaukee-Eight 114 V-Twin Powertrain Blacked out hot-rod styling and attitude 3-Wheel Comfort and performance
Electric reverse gear makes it easier to move vehicle in and out of parking spaces or a garage
Weather-proof rear trunk with top-mounted door for easy loading.
Bobtail rear fenders and slash cut pipe for extra attitude.
Soaking in blacked-out attitude from the front end, headlamp nacelle, tank console, hand and foot controls to the powertrain and exhaust.
Built on a chassis engineered by Harley-Davidson exclusively for three-wheeled vehicles that offers optimized handling and performance.
| VIVID BLACK W/BLACK FINISH $36,599 | COLOUR W/ BLACK FINISH$37,499 | 
| TWO-TONE W/BLACK FINISH $38,499 | ABS OPTIONStandard | 
| SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard | 
| TRANSPORT$1,250 | SURCHARGE$1,000 | 
| ENGINEMilwaukee-Eight™ 114 | BORE102 mm | 
| STROKE114.3 mm | DISPLACEMENT1,868 cc | 
| COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | 
| EXHAUSTShorty slash down-style chrome finish mufflers | 
| LENGTH2,615 mm | SEAT HEIGHT, UNLADEN700 mm | 
| GROUND CLEARANCE125 mm | RAKE26 | 
| TRAIL101 mm | WHEELBASE1,670 mm | 
| TIRES, FRONT SPECIFICATIONMT 130/60B19 M/C 61H | TIRES, REAR SPECIFICATIONP215/45R18 83T | 
| TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and radial blackwall rear | FUEL CAPACITY22.7 l | 
| OIL CAPACITY (W/FILTER)4.7 l | WEIGHT, AS SHIPPED488 kg | 
| WEIGHT, IN RUNNING ORDER504 kg | LUGGAGE CAPACITY -VOLUME0.06 m3 | 
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE165 Nm | 
| ENGINE TORQUE (RPM)2750 | HORSEPOWER90 HP / 67 kW @ 4750 rpm | 
| FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.5 l/100 km | 
| PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST10.534 | 
| GEAR RATIOS (OVERALL) 2ND7.302 | GEAR RATIOS (OVERALL) 3RD5.423 | 
| GEAR RATIOS (OVERALL) 4TH4.392 | GEAR RATIOS (OVERALL) 5TH3.741 | 
| GEAR RATIOS (OVERALL) 6TH3.157 | 
| FRONT FORK49mm dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension | 
| WHEELS, FRONT TYPECast Aluminum | WHEELS, REAR TYPECast Aluminum | 
| BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPEFront: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake | 
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSDual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 lumen high beam; Incandescent | GAUGESSpeedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |