 
				 
	swipe to view more
A masterful touring machine built to chase the horizon in style. OVERVIEW Riders seeking fully-loaded comfort and performance Covering mile after mile with gear and a passenger Milwaukee-Eight 114 V-Twin engine and sharknose fairing
| VIVID BLACK $35,699 | TWO-TONE $37,699 | 
| VIVID BLACK W/BLACK FINISH $38,199 | COLOUR W/ BLACK FINISH $39,149 | 
| TWO-TONE W/BLACK FINISH $40,199 | BLACK FINISH OPTION $2,500 | 
| ABS OPTIONStandard | REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS)N/A | 
| SECURITY OPTIONStandard | CRUISE CONTROL OPTION Standard | 
| CALIFORNIA EMISSIONSN/A | TRANSPORT $950 | 
| SURCHARGE $1,100 | 
| ENGINE Twin-Cooled™ Milwaukee-Eight™ 114 | BORE102 mm | 
| STROKE 114.3 mm | DISPLACEMENT 1,868 cc | 
| COMPRESSION RATIO 10.5:1 | FUEL SYSTEM Electronic Sequential Port Fuel Injection (ESPFI) | 
| EXHAUST 2:1:2 dual exhaust with 4 in. tapered mufflers | 
| LENGTH 2,595 mm | SEAT HEIGHT, UNLADEN 735 mm | 
| GROUND CLEARANCE 130 mm | RAKE 26 | 
| TRAIL 170 mm | WHEELBASE 1,625 mm | 
| TIRES, FRONT SPECIFICATION BW 130/70B18 63H | TIRES, REAR SPECIFICATION BW 180/55B18 80H | 
| TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY 22.7 l | 
| OIL CAPACITY (W/FILTER) 4.7 l | WEIGHT, AS SHIPPED 407 kg | 
| WEIGHT, IN RUNNING ORDER 423 kg | LUGGAGE CAPACITY -VOLUME 0.132 m3 | 
| ENGINE TORQUE TESTING METHOD J1349 | ENGINE TORQUE 166 Nm | 
| ENGINE TORQUE (RPM) 2750 | LEAN ANGLE, RIGHT (DEG.) 32 | 
| HORSEPOWER 93 HP / 69 kW @ 5020 rpm | LEAN ANGLE, LEFT (DEG.) 32 | 
| FUEL ECONOMY TESTING METHOD Estimated City/Hwy | FUEL ECONOMY 5.5 l/100 km | 
| PRIMARY DRIVE Chain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST 9.593 | 
| GEAR RATIOS (OVERALL) 2ND 6.65 | GEAR RATIOS (OVERALL) 3RD 4.938 | 
| GEAR RATIOS (OVERALL) 4TH 4 | GEAR RATIOS (OVERALL) 5TH 3.407 | 
| GEAR RATIOS (OVERALL) 6TH 2.875 | 
| FRONT FORK 49mm Dual Bending Valve | REAR SHOCKS Premium standard height hand-adjustable rear suspension | 
| WHEELS, OPTIONAL STYLE TYPE Gloss Black Slicer II | WHEELS, FRONT TYPE Slicer II cast aluminum with clear coat | 
| WHEELS, REAR TYPE Slicer II cast aluminum with clear coat | BRAKES, TYPE Dual floating rotors (front), fixed rotor (rear) | 
| BRAKES, CALIPER TYPE 32 mm, 4-piston fixed front and rear | 
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 40-watt, 1,060 lumen low beam, 60-watt, 1,560 lumen high beam, 8W/28W tail/stop and front signal lights, LED rear turn signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators | 
| INFOTAINMENT SYSTEM Boom!™ Box GTS | TYPE Full Color TFT | 
| SCREEN SIZE 165 mm | USB USB/MTP/iPod/iPhone | 
| BLUETOOTH Phone/Media Supported |